Southwest Listings
Arizona
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Sun City | SOLD! | $350,000 |
| Practice for Sale | Bullhead City | SOLD! | $421,000 |
| Practice for Sale | Phoenix/Glendale | SOLD! | $126,000 |
| Practice for Sale | Phoenix | SOLD! | $1,500,000 |
| Practice for Sale | Phoenix | SOLD! | $875,000 |
| Practice for Sale | Prescott/Sedona area | SOLD! | $110,000 |
| Practice for Sale | Scottsdale | SOLD! | $350,000 |
| Practice for Sale | West Phoenix Valley | SOLD! | $1,500,000 |
New Mexico
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Ranton | Available | $231,000 |
Texas
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Dallas County | NEW | $90,000 |
| Practice for Sale | Grayson County | NEW | $135,000 |
| Practice for Sale | Midland/Odessa | Available | $419,000 |
| Practice for Sale | Midland/Odessa | Sale Pending | $75,000 |
| Practice for Sale | NE Fort Worth / mid-cities area | SOLD! | $190,000 |

