Atlantic Listings
District of Columbia
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Washington, D.C. | SOLD! | $500,000 |
Massachusetts
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Southeast Massachusetts | Available | $509,000 |
Pennsylvania
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | SE of Harrisburg | Available | $60,000 |
| Practice for Sale | Bradford County | Sale Pending | $109,000 |
| Practice for Sale | Pittsburgh | SOLD! | $485,000 |
| Practice for Sale | Stroudsburg | SOLD! | $120,000 |
| Practice for Sale | Stroudsburg | SOLD! | $1,200,000 |
Rhode Island
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Providence Area | SOLD! | $78,000 |
Virginia
| Opportunity | Location | Status | Annual Gross |
|---|---|---|---|
| Practice for Sale | Near Dulles Airport | NEW | $75,000 |
| Practice for Sale | Alexandria | SOLD! | $535,000 |
| Practice for Sale | Chesterfield County | SOLD! | $250,000 |

